Basic Info.
Model NO.: QA00111.
Thickness: 6mm,10mm,15mm.25mm,30mm,Can Be Customized.
Appearance: Panel.
Material: Aluminium alloy.
Type: High-temperature Adhesives.
Surface Finishing: Glossy.
Edge: Square.
Shape: Rectangle.
Refractory Temperature: Over 2000 ℃.
Size: 1220*2440mm, Custom Size Within 2500*13000mm
Weight: 5kg/Sqm.
Specification: CE, SGS, IS0.
Origin: China.
Product Description
01. About aluminum Honeycomb Panel
Honeycomb panel combines the synthetic performance advantages of the single aluminum panel and the aluminum composite panel and also conquers the disadvantages of the single aluminum panel and aluminum composite panel, therefore recognizing as the best technical product of the building curtain wall in 21 century. It is the new improvement to transfer space technology for civil application as the most popular metal building curtain wall material in the word.
Formica honeycomb panel consists of two Formica sheet as face and hexagonal honeycomb cells as core material and bonded with two-component polyurethane glue.
It is widely used in marine decoration, furniture, partition and so on.
02. Product Detail
03. Product Specification
Product Name | Aluminum honeycomb panel |
Application | Marine decoration, ceiling, partition, interior decoration, furniture etc. |
Certification | ISO9001:2000, SGS. |
Regular Total Thickness | 6mm, 8mm, 10mm, 15mm, 20mm, 25mm, 30mm, 50mm, 100mm, 200mm etc. |
Regular Top & Bottom Aluminum sheet | 0.7-1.0mm |
Standard Specification | Cell size: 8.47mm, aluminum foil thickness: 0.05mm. |
Adhesive | H. B. Fuller(US) two-component polyurethane glue |
Size | Max size: 1200*2400mm |
Surface | Matt, high-glass etc. |
Color type | Solid colors, Metallic colors, Wood grain, Marble and customized color etc. |
Service Range | – Provide professional design and suggestion. – Manufacture products in accordance with customer drawings. -Arrange shipment. |
04. Technical Parameter- Formica
LOT | TEST PARAMETER | STANDERD REQUIREMNENT (SE) | TEST RESULTS | ITEM EVEALUATE | ||
1 | Resistance to Immersion in Boiling Water(%) | MAX | ≤16 | 8.2 | QUALIFIED | |
MAX | ≤19 | 10.2 | QUALIFIED | |||
Appearance | <2 | 1 | QUALIFIED | |||
RESISTANCE TO DRY AND HEAT | <2 | NO EFFECT 1 | QUALIFIED | |||
3 | RESISTANCE TO STAINING (6 REAGENTS) | <2 | NO EFFECT 1 | QUALIFIED | ||
4 | TENSILE STRENGTH (MPA) | LANDSCAPE | ≥45 | 51.1 | QUALIFIED | |
PORTRAIT | ≥45 | 84.8 | QUALIFIED | |||
5 | RESISTANCE TO IMPACT BY SMALL DIAMETER BALL | Height 100cm | Height 100cm | QUALIFIED | ||
Break 100mm Diamerter | Break 6.50mm Diamerter NO CHAP | |||||
6 | RESISTANCE TO CRAZING | <2 | NO EFFECT 1 | QUALIFIED | ||
7 | RESISTANCE TO SURFACE WEAR | >350 | 368 | QUALIFIED | ||
05. Color chart
Color can be customized according to customer’s request.
06. Main Features
A. Light specific gravity, high rigidity, steady, structure and high wind-resistance performance.
B. Excellent performance in sound insulation, heat insulation, reproofing and quakeproof.
C. Straight appearance, color variety, elegant smooth.
D. Fine decoration effect, easy and rapid installation.
07. Application
1). Marine decoration
2). Toilet partition
3). Furniture
4). Decoration of interior walls, partition, ceilings, bathrooms, kitchens and balconies
5). Advertisement board display platforms and signboards